• Μετοχές
  • Δείκτες
Symbol Price Change %Chg.
DUR 0.3 -1.19209300208922E-08 -3.973643182399E-06 0
EPIL 0.164 0.00300000154971999 1.86335501776197 1
MEVA 1.78 2.86102299629221E-08 1.60731631588646E-06 2
MATHIO 0.36 -0.00199998855590999 -0.5524830439604 3
LAMDA 7.12 1.14440919851688E-07 1.60731631588646E-06 4
NAYP 0.68 -7.15255998873232E-09 -1.0518470461027E-06 5
EEE 27.25 0 0 6
CPI 0.6 -2.38418600417845E-08 -3.973643182399E-06 7
AVAX 0.72 0.00200000524520993 0.278552264598967 8
DROME 0.45 -0.00100000500678998 -0.221730597713614 9
VOSYS 1.62 -4.76836992113761E-09 -2.94343821426062E-07 10
FIER 0.4 -5.96045995893135E-09 -1.49011496752841E-06 11
ELGEK 0.28 0.00499999403954005 1.81817961133388 12
OLYMP 1.41 -0.00199994087219002 -0.141638877899291 13
KORDE 0.25 0.00499999523163 2.04081434053731 14
QUAL 0.26 0.00399998784065003 1.56249517603937 15
INTRK 0.88 0.00099999189376998 0.113764719516263 16
EXAE 4.01 -2.28881840591555E-07 -5.70777624756837E-06 17
FOYRK 4.41 0.00499979019165053 0.113502609614361 18
MOH 12.76 -2.28881800623526E-07 -1.79374448681796E-06 19
BIOSK 0.28 -0.00499999642371995 -1.75438473209181 20
SAR 8.78 2.67028809730618E-07 3.04133049945156E-06 21
TRASTOR 0.88 4.76837003215991E-09 5.41860233863387E-07 22
BYTE 1.44 -5.72204601478887E-08 -3.97364290792722E-06 23
ELTON 1.41 3.33785998840597E-08 2.36727664356195E-06 24
QUEST 11.4 3.81469700272419E-07 3.34622555295838E-06 25
ALPHA 0.98 -0.000199992656710002 -0.0204032501742779 26
ATTICA 0.81 -2.38418995657241E-09 -2.94344438216627E-07 27
KLM 0.64 -0.00399999380112004 -0.621117055841978 28
PLAT 4.15 -9.53674295089968E-08 -2.29801029680587E-06 29
PETRO 5.8 -1.90734859906172E-07 -3.28853195920337E-06 30
TELL 15.66 1.52587899648893E-07 9.7437995616653E-07 31
EUROC 0.37 0.00999998569487998 2.77777369375448 32
KYRI 1.13 4.76836992113761E-09 4.21979640819394E-07 33
PPC 8.99 -0.00499988555908004 -0.0555851653439935 34
CENTR 0.23 -0.00399999737739998 -1.70940060779091 35
ETE 2.58 -0.00200001716613984 -0.0774599981736233 36
ELPE 5.7 1.90734859906172E-07 3.34622572436124E-06 37
EYAPS 4.3 -1.90734859906172E-07 -4.43569421966876E-06 38
VIS 1.17 4.29153399483795E-08 3.66797790790638E-06 39
PLAKR 16.8 0.199999618530299 1.20481695141137 40
OLTH 27.2 -7.62939500020821E-07 -2.80492455375347E-06 41
ELTRK 3.3 4.76837196394797E-08 1.44496122207548E-06 42
INTET 0.62 0.00200002908706998 0.323629317346968 43
LYK 1.52 1.90734901206469E-08 1.25483489210445E-06 44
FRIGO 0.08 -0.00299999684095 -3.61445416281013 45
PRD 0.23 -4.17232998151107E-09 -1.81405648079246E-06 46
INKAT 1.34 -3.33785998840597E-08 -2.49094022780737E-06 47
BIOT 0.34 0.00400000452995003 1.19047755472562 48
KARE 306 -10 -3.16455696202532 49
SELO 0.1 -1.49011999961424E-09 -1.49011997740966E-06 50
FGE 0.42 -0.04399998664856 -9.48275601608718 51
FORTH 0.3 -1.19209300208922E-08 -3.973643182399E-06 52
KMOL 2.24 -0.09999991416931 -4.27350076227714 53
AVE 0.29 0.00200001239776998 0.694448779120188 54
KEKR 3.04 3.81469700272419E-08 1.2548345561159E-06 55
EVROF 0.86 -0.00400002241135 -0.462965544860321 56
EUROB 0.71 2.14576699741897E-08 3.02220712995563E-06 57
TENERGY 13.08 7.62938991982764E-08 5.83286694520555E-07 58
GEKTERNA 9.56 -4.1961669872137E-07 -4.38929581907063E-06 59
HTO 13.49 2.28881800623526E-07 1.696677572327E-06 60
MIG 0.03 -0.00260000050068 -7.97546153603823 61
ELSTR 1.43 -0.00499994277953997 -0.348428082154155 62
EUPIC 4.95 1.90734859906172E-07 3.85322964152776E-06 63
MYTIL 13.38 -1.14440899423585E-07 -8.55313142337493E-07 64
ALMY 1.25 0.00499999523162997 0.401606041163045 65
NIR 0.23 -4.17232998151107E-09 -1.81405648079246E-06 66
REVOIL 1.18 5.24520900047065E-08 4.44509257086868E-06 67
BELA 16.24 2.28881798847169E-07 1.40937070241972E-06 68
TATT 0.24 0.000499998927119993 0.208767818321572 69
OTOEL 6.67 -7.62939498244464E-08 -1.14383731561871E-06 70
MOTO 1.33 -4.29153399483795E-08 -3.2267171852348E-06 71
EYDAP 6.85 9.53674295089968E-08 1.39222526768943E-06 72
EKTER 0.88 -0.00499999046325994 -0.564970679902794 73
AEGN 5.4 -9.53674295089968E-08 -1.76606347823606E-06 74
PAP 2.23 -1.90734898986022E-08 -8.55313441052203E-07 75
ANEK 0.04 -0.00250000044703 -5.88235393113909 76
IATR 1.58 -4.29153399483795E-08 -2.71616068245126E-06 77
IKTIN 0.67 0.00399999141693008 0.600599304111145 78
MEDIC 2.1 9.5367429953086E-08 4.54130639447682E-06 79
OPAP 11.06 -4.1961669872137E-07 -3.79400255697199E-06 80
ELLAKTOR 1.47 -0.00399997711181999 -0.271368872044191 81
TPEIR 0.91 -0.00299998760222997 -0.328585722121278 82
KARTZ 10 0 0 83
PPA 21.8 7.62939500020821E-07 3.49972259964031E-06 84
GEBKA 0.84 2.62260400063496E-08 3.12214771728159E-06 85
IASO 1.28 -0.00999996185302998 -0.775190864243551 86
KRI 7.44 -5.72204594817549E-08 -7.69092191420387E-07 87
PPAK 6.65 -9.53674295089968E-08 -1.43409666377948E-06 88
ELIN 1.99 -9.53674006431982E-09 -4.79233166764653E-07 89
PROF 5.01 -2.28881840591555E-07 -4.56849960349479E-06 90
INLOT 0.17 -0.0010000038147 -0.584797539410368 91
KAMP 1.29 3.81469700272419E-08 2.95712954692226E-06 92
MODA 0.32 7.15255998873232E-09 2.23517504643892E-06 93
ASTAK 6.4 -9.53674295089968E-08 -1.49011606387362E-06 94
MLS 0.57 7.15255998873232E-09 1.25483510148862E-06 95
LAVI 0.45 -0.00199999213218999 -0.442476143142294 96
HAIDE 0.585 -0.0100000286102301 -1.68067699653521 97
XYLEK 0.25 -0.03000000119209 -10.7142860944165 98
SATOK 0.0305 -3.42730000629787E-10 -1.12370490747054E-06 99
AKRIT 0.418 0.05799998569488 16.1111064972686 100
LIVAN 0.15 0.00300000011921001 2.04081640928086 101
PASAL 1.9 2.38418598197399E-08 1.25483474310083E-06 102
VARG 0.11 5.96050001022697E-10 5.41863640229523E-07 103
DOMIK 0.44 -0.00400000572205 -0.900902178040525 104
CRETA 1.09 0.00499996185303009 0.460825961035848 105
FLEXO 8.5 -0.0500001907348597 -0.584797539408736 106
KEPEN 2.04 3.81469700272419E-08 1.86994954610642E-06 107
SPACE 5.58 7.62939498244464E-08 1.36727510515402E-06 108
LAMPS 19.5 0 0 109
VARNH 0.33 -1.31130200031748E-08 -3.97364226730616E-06 110
DAIOS 3.14 -1.04904169795361E-07 -3.34089701562487E-06 111
EUBRK 0.01 0.00199999962002 24.9999940628128 112
PEGAS 0.09 0.000999998450279996 1.12359374479487 113
GED 0.01 -0.00250000018626 -20.000001192064 114
NIKAS 1.4 2.38418598197399E-08 1.70299001612602E-06 115
DION 0.11 5.96050001022697E-10 5.41863640229523E-07 116
KREKA 0.17 -0.00499999701977 -2.85714120281107 117
ANDRO 23 0 0 118
ELBIO 2.6 9.5367429953086E-08 3.66797820965933E-06 119
NAKAS 1.97 -2.86102299629221E-08 -1.45229591611253E-06 120
KYLO 2.56 5.72204599258441E-08 2.23517426581332E-06 121
BIOKA 0.88 -0.00499999046325994 -0.564970679902794 122
EUROM 0.45 0.00199998617172004 0.446425470979257 123
KTILA 1.2 -4.76837200835689E-08 -3.973643182399E-06 124
ATEK 0.36 -1.43051200329758E-08 -3.97364429570589E-06 125
YALCO 0.06 1.34109999494481E-09 2.23516670820104E-06 126
HKRAN 0.14 -5.96049987144909E-10 -4.25749989005161E-07 127
NAFT 0.11 0.00299999922514001 2.80373757328502 128
AXON 0.06 0.00200000166893 3.44827883875751 129
SFA 0.34 -3.57627999436616E-09 -1.0518470461027E-06 130
PRESD 4.6 9.53674295089968E-08 2.07320503230781E-06 131
Symbol Name Price Change %Chg.
^AGC   856.32 0 0 0
^FTSE100   6770.59 0 0 1
^STOXX50E   3849.74 0 0 2
^DAX   14596.61 0 0 3
^CAC40   6054.82 0 0 4
            0
            1
            2
            3
            4
            5
            6
            7
            8
            9
            10
            11
            12
            13
            14
            15
            16
            17
            18
            19
            20
            21
            22
            23
            24
            25
            26
            27
            28
            29
            30
            31
            32
            33
            34
            35
            36
            37
            38
            39
            40
            41
            42
            43
            44
            45
            46
            47
            48
            49
            50
            51
            52
            53
            54
            55
            56
            57
            58
            59
            60
            61
            62
            63
            64
            65
            66
            67
            68
            69
            70
            71
            72
            73
            74
            75
            76
            77
            78
            79
            80
            81
            82
            83
            84
            85
            86
            87
            88
            89
            90
            91
            92
            93
            94
            95
            96
            97
            98
            99
            100
            101
            102
            103
            104
            105
            106
            107
            108
            109
            110
            111
            112
            113
            114
            115
            116
            117
            118
            119
            120
            121
            122
            123
            124
            125
            126