Quotes powered by Stockdio.com
1d 5d 1m 3m 6m YTD 1y 2y 5y 10y Max
Custom
  • Set
  • Equities
  • Indices
  • Commodities
  • Currencies
AAPL 122.7 -2.86999999999999 -2.28557776538982 0
MSFT 234.31 -3.40000000000001 -1.430314248454 1
GOOG 2065.52 -27 -1.29031024793072 2
FB 279.25 -0.0299999999999727 -0.0107419077628089 3
ORCL 66.325 -0.524999999999991 -0.785340314136113 4
  3944.43 -18.2800000000002 -0.461300473665754 0
  13319.748 -151.822 -1.12698074537712 1
  32864.92 38.9700000000012 0.118717051600947 2
  13000.747 -151.533000000001 -1.15214244222295 3
  15638.632 -30.6679999999997 -0.195720293822951 4
  1728.05 -2.45000000000005 -0.141577578734472 0
  26.093 0.097999999999999 0.376995576072318 1
  64.4 -0.519999999999996 -0.800985828712255 2
  67.82 -0.680000000000007 -0.992700729927017 3
  4
EUR/USD 0
GBP/USD 1
USD/INR 2
USD/CAD 3
AUD/USD 4
Quotes powered by Stockdio.com