1d 5d 1m 3m 6m YTD 1y 2y 5y 10y Max
Custom
  • Set
  • Equities
  • Indices
  • Commodities
  • Currencies
AAPL 179.45 0 0 0
MSFT 342.54 0 0 1
GOOG 2973.5 0 0 2
FB 329.75 0 0 3
ORCL 102.63 0 0 4
  0
  15630.6 0 0 1
  35970.99 0 0 2
  3
  16856.63 0 0 4
  1783.2 0 0 0
  22.21 0 0 1
  71.95 0 0 2
  75.35 0 0 3
  4
EUR/USD 0
GBP/USD 1
USD/INR 2
USD/CAD 3
AUD/USD 4