Quotes powered by Stockdio.com
  • Equities
  • Indices
  • Commodities
  • Currencies
EUR/USD 1.172883 0.0034829999999999 0.297845048742937 0
GBP/USD 1.3672222 0.00512219999999997 0.376051684898316 1
USD/JPY 109.97 0.179999999999993 0.163949357865008 2
USD/CHF 0.92498 -0.00122 -0.131721010580868 3
AUD/USD 0.7281677 0.00426769999999999 0.589542754524104 4
  93.18 -0.269999999999996 -0.288924558587476 0
  4395.64 0 0 1
  14896.85 0 0 2
  34258.32 0 0 3
  16352.18 0 0 4
  1770.75 1.70000000000005 0.0960967751052851 0
  22.793 0.088000000000001 0.387579828231671 1
  72.08 0.109999999999999 0.15284146172016 2
  76.09 0.240000000000009 0.316413974950572 3
  91.28 0.25 0.274634735801384 4
/ 0
            0
            1
            2
            3
Quotes powered by Stockdio.com